Welcome to SapsonsIndia.com !Our Products !Customer Information FormAbout SapsonsSite Structure
© 2002-2003 Sapsons. All Rights Reserved.

 

FLAT RING TYPE
Metric  AMERICAN

A/F

mm

MODEL NO

T

mm

D

mm

OAL

mm

MODEL NO

A/F

inch

T

mm

D

mm

OAL

mm

24

STSBH-24M

17 47 375 STSBH-15F 15/16" 17 47 375
27 STSBH-27M 17 47 375 STSBH - 17F 1.1/16" 17 47 375
30 STSBH-30M 18 54 375 STSBH - 18F 1.1/8" 18 54 375
32 STSBH-32M 18 54 430 STSBH - 20F 1.1/4" 18 54 430
34 STSBH-34M 18 54 430 STSBH - 21F 1.5/16" 18 54 430
36 STSBH-36M 20 60 530 STSBH - 22F 1.3/8" 18 54 430
38 STSBH-38M 22 66 530 STSBH - 23F 1.7/16" 20 60 530
41 STSBH-41M 22 66 530 STSBH - 24F 1.1/2" 22 66 530
46 STSBH-46M 25 75 580 STSBH - 26F 1.5/8" 22 66 530
50 STSBH-50M 25 80 625 STSBH - 27F 1.11/16" 25 75 530
55 STSBH-55M 26 88 660 STSBH - 29F 1.13/16" 25 75 580
60 STSBH-60M 28 94 710 STSBH - 30F 1.7/8" 25 75 580
STSBH - 32F 2" 25 80 625
STSBH - 33F 2.1/16" 25 80 625
STSBH - 35F 2.3/16" 26 88 660
STSBH - 36F 2.1/4" 26 88 660
STSBH - 38F 2.3/8" 28 94 710
STSBH - 39F 2.7/16" 28 94 710

 

 

FLAT OPEN JAW TYPE
Metric  AMERICAN

A/F

mm

MODEL NO

T

mm

D

mm

OAL

mm

MODEL NO

A/F

inch

T

mm

D

mm

OAL

mm

24 STSOJ - 24M 17 58 375 STSOJ - 15F 15/16" 17 58 375
27 STSOJ - 27M 17 58 375 STSOJ - 17F 1.1/16" 17 58 375
30 STSOJ - 30M 18 66 375 STSOJ - 18F 1.1/8" 18 66 375
32 STSOJ - 32M 18 66 430 STSOJ - 20F 1.1/4" 18 73 430
34 STSOJ - 34M 18 73 430 STSOJ - 21F 1.5/16" 18 73 430
36 STSOJ - 36M 20 78 530 STSOJ - 22F 1.3/8" 18 73 430
38 STSOJ - 38M 20 90 530 STSOJ- 23F 1.7/16" 20 78 530
41 STSOJ - 41M 20 90 530 STSOJ - 24F 1.1/2" 20 90 530
46 STSOJ - 46M 22 100 580 STSOJ - 26F 1.5/8" 20 90 530
50 STSOJ - 50M 22 110 625 STSOJ - 27F 1.11/16" 20 90 530
55 STSOJ - 55M 25 120 660 STSOJ- 29F 1.13/16" 22 100 580
60 STSOJ - 60M 25 130 710 STSOJ - 30F 1.7/8" 22 110 580
STSOJ - 32F 2" 22 110 625
STSOJ - 33F 2.1/16" 25 120 625
STSOJ - 35F 2.3/16" 25 120 660
STSOJ - 36F 2.1/4" 25 130 660
STSOJ - 38F 2.3/8" 25 130 710
STSOJ - 39F 2.7/16" 30 142 710

 

 

OFFSET RING TYPE
Metric  AMERICAN

A/F

mm

MODEL NO

T

mm

D

mm

OAL

mm

MODEL NO

A/F

inch

T

mm

D

mm

OAL

mm

24 STOSR - 24M 22 47 375 STOSR - 15F 15/16" 22 47 375
27 STSOR - 27M 22 47 375 STSOR - 17F 1.1/16" 22 47 375
30 STSOR - 30M 25 54 375 STSOR - 18F 1.1/8" 25 54 375
32 STSOR - 32M 25 54 430 STSOR - 20F 1.1/4" 25 54 430
34 STSOR - 34M 25 54 430 STSOR - 21F 1.5/16" 25 54 430
36 STSOR - 36M 30 60 530 STSOR - 22F 1.3/8" 28 54 430
38 STSOR - 38M 30 66 530 STSOR - 23F 1.7/16" 28 60 530
41 STSOR - 41M 30 66 530 STSOR - 24F 1.1/2" 30 66 530
46 STSOR - 46M 30 75 580 STSOR - 26F 1.5/8" 30 66 530
50 STSOR - 50M 35 80 625 STSOR - 27F 1.11/16" 31 75 530
55 STSOR - 55M 35 80 660 STSOR - 29F 1.13/16" 31 75 580
60 STSOR - 60M 41 94 710 STSOR - 30F 1.7/8" 31 75 580
STSOR - 32F 2" 35 80 625
STSOR - 33F 2.1/16" 35 80 625
STSOR - 35F 2.3/16" 35 88 660
STSOR - 36F 2.1/4" 35 88 660
STSOR - 38F 2.3/8" 41 94 710
STSOR - 39F 2.7/16" 41 94 710

 

 

STRUCTURAL WRENCHES (OFFSET OPEN JAW TYPE)
Metric  AMERICAN

A/F

mm

MODEL NO

T

mm

D

mm

OAL

mm

MODEL NO

A/F

inch

T

mm

D

mm

OAL

mm

24 STOSOJ - 24M 22 47 375 STOSOJ - 15F 15/16" 22 47 375
27 STOTOJ - 27M 22 47 375 STOSOJ - 17F 1.1/16" 22 47 375
30 STOTOJ - 30M 25 54 375 STOSOJ - 18F 1.1/8" 25 54 375
32 STOTOJ - 32M 25 54 430 STOSOJ - 20F 1.1/4" 25 54 430
34 STOTOJ - 34M 25 54 430 STOSOJ- 21F 1.5/16" 25 54 430
36 STOTOJ - 36M 30 60 530 STOSOJ - 22F 1.3/8" 28 54 430
38 STOTOJ - 38M 30 66 530 STOSOJ- 23F 1.7/16" 28 60 530
41 STOTOJ - 41M 30 66 530 STOSOJ - 24F 1.1/2" 30 66 530
46 STOTOJ - 46M 30 75 580 STOSOJ - 26F 1.5/8" 30 66 530
50 STOTOJ - 50M 35 80 625 STOSOJ - 27F 1.11/16" 31 75 530
55 STOTOJ - 55M 35 80 660 STOSOJ- 29F 1.13/16" 31 75 580
60 STOTOJ - 60M 41 94 710 STOSOJ - 30F 1.7/8" 31 75 580
STOSOJ - 32F 2" 35 80 625
STOSOJ - 33F 2.1/16" 35 80 625
STOSOJ - 35F 2.3/16" 35 88 660
STOSOJ - 36F 2.1/4" 35 88 660
STOSOJ - 38F 2.3/8" 41 94 710
STOSOJ - 39F 2.7/16" 41 94 710

 

Structural Wrenches ( Podger Type )
Home | Site Map | Customer Info | About Us